Property Attributes
- ID#50330429
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityVillage of Harrison
- CountyCALUMET
- CityAppleton
- AreaCalumet
- NeighborhoodLuniak Meadows
- Zip54915
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 6894
- Price$ 724,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2674
- Lot Size0.38 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Kimberly School District! This BEAUTIFUL, landscaped front & backyard, featuring a large patio, is ready for you!! The charming front porch welcomes you to this light filled, open concept 5-bedroom, 2.5 bath home! The living room with gas FP flows into the dining area & kitchen. Kitchen is complete with a large quartz island, walk-in pantry & patio doors to the backyard! Primary en-suite features a walk-in closet, walk-in shower & dual vanities! Convenient first-floor laundry, mudroom, and an office complete the main level. Upstairs you will find 4 generously sized bedrooms & a full bath with dual sinks. Lower level has 1 egress window, is stubbed for bathroom, has garage access, excellent storage & potential for future finished living space! 3 car heated garage & parking pad!
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Gas Oven,Range,Refrigerator,Gas Range,Washer |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Prairie |
| Construction Materials | Vinyl Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor |
| County | Calumet |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Luniak Meadows |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | South on Hwy N,Left on Schmidt Road,Right on Touchdown Drive,Left on Tony's Way,Right on Laura Street,home is on the Left! |
| City | APPLETON |
| High School District | Kimberly Area |
| Tax Annual Amount | 6894.84 |
| Virtual Tour | https://app.cloudpano.com/tours/XVmuVaPgy?mls=1&disable=logo,watermark |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Cable Available,Hi-Speed Internet Availbl,Kitchen Island,Pantry,Walk-In Closet(s),Walk-in Shower,Water Softener-Own,Wood/Simulated Wood Fl |
|---|---|
| Basement | Full,Full Sz Windows Min 20x24,Stubbed for Bath,Sump Pump |
| Fireplace Features | One,Gas |
| Above Grade Finished Area | 2674 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Total Only: Combination |
| Below Grade Finished Area Source | Broker/Agent |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Basement,Heated Garage,Garage Door Opener |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Inclusions | Oven/Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Water Softener (owned) |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool